Name | Bracelets | WSOP ITM | WSOP Earnings | Circuit ITM | Circuit Earnings | Total Earnings |
Phil Hellmuth | 11 | 63 | $5,650,786 | 0 | $0 | $5,650,786 |
Johnny Chan | 10 | 38 | $3,842,756 | 0 | $0 | $3,842,756 |
Doyle Brunson | 10 | 29 | $2,668,382 | 0 | $0 | $2,668,382 |
Johnny Moss | 9 | 25 | $824,922 | 0 | $0 | $824,922 |
Erik Seidel | 8 | 48 | $3,744,543 | 1 | $27,504 | $3,772,047 |
Billy Baxter | 7 | 24 | $958,257 | 1 | $117,876 | $1,076,133 |
Men (The Master) Nguyen | 6 | 57 | $2,091,880 | 8 | $677,686 | $2,769,566 |
TJ Cloutier | 6 | 54 | $4,319,663 | 1 | $25,130 | $4,344,793 |
Jay Heimowitz | 6 | 35 | $1,499,590 | 0 | $0 | $1,499,590 |
Berry Johnston | 5 | 53 | $2,009,967 | 0 | $0 | $2,009,967 |
Chris (Jesus) Ferguson | 5 | 51 | $3,267,075 | 4 | $1,145,891 | $4,412,966 |
Allen Cunningham | 5 | 33 | $6,526,119 | 4 | $142,379 | $6,668,498 |
Phil Ivey | 5 | 26 | $2,873,526 | 3 | $382,010 | $3,255,536 |
Ted Forrest | 5 | 19 | $1,085,893 | 1 | $6,120 | $1,092,013 |
Layne Flack | 5 | 18 | $1,690,632 | 0 | $0 | $1,690,632 |
Stu Ungar | 5 | 15 | $2,078,838 | 0 | $0 | $2,078,838 |
Gary Berland | 5 | 8 | $208,640 | 0 | $0 | $208,640 |
David Chiu | 4 | 43 | $2,078,851 | 1 | $7,140 | $2,085,991 |
Mickey Appleman | 4 | 37 | $1,115,350 | 2 | $47,614 | $1,162,964 |
Tom McEvoy | 4 | 34 | $1,271,395 | 2 | $6,420 | $1,277,815 |
Huck Seed | 4 | 34 | $2,142,682 | 0 | $0 | $2,142,682 |
Scotty Nguyen | 4 | 34 | $2,654,421 | 1 | $100,768 | $2,755,189 |
Arthur Cobb | 4 | 28 | $823,725 | 0 | $0 | $823,725 |
Bobby Baldwin | 4 | 15 | $604,900 | 0 | $0 | $604,900 |
Amarillo Slim Preston | 4 | 9 | $430,575 | 0 | $0 | $430,575 |
Lakewood Louie | 4 | 4 | $100,600 | 0 | $0 | $100,600 |
Bill Boyd | 4 | 4 | $80,000 | 0 | $0 | $80,000 |
(Miami) John Cernuto | 3 | 43 | $1,338,057 | 2 | $75,428 | $1,413,485 |
Dewey Tomko | 3 | 39 | $2,608,744 | 1 | $50,280 | $2,659,024 |
John Juanda | 3 | 39 | $1,399,303 | 2 | $237,255 | $1,636,558 |
Chau Giang | 3 | 38 | $1,359,227 | 0 | $0 | $1,359,227 |
John Bonetti | 3 | 32 | $1,743,993 | 0 | $0 | $1,743,993 |
Max Stern | 3 | 26 | $762,394 | 1 | $1,247 | $763,641 |
ONeil Longson | 3 | 26 | $994,195 | 1 | $9,312 | $1,003,507 |
Daniel Negreanu | 3 | 26 | $1,301,035 | 1 | $755,525 | $2,056,560 |
Eli Balas | 3 | 24 | $1,148,041 | 0 | $0 | $1,148,041 |
Jack Keller | 3 | 24 | $1,583,845 | 0 | $0 | $1,583,845 |
David (Chip) Reese | 3 | 21 | $2,230,079 | 0 | $0 | $2,230,079 |
Hilbert Shirey | 3 | 21 | $775,370 | 4 | $92,637 | $868,007 |
Don Williams | 3 | 21 | $799,828 | 0 | $0 | $799,828 |
Paul (Eskimo) Clark | 3 | 20 | $632,005 | 0 | $0 | $632,005 |
Perry Green | 3 | 20 | $530,810 | 0 | $0 | $530,810 |
David Sklansky | 3 | 19 | $333,827 | 0 | $0 | $333,827 |
Farzad (Freddy) Bonyadi | 3 | 15 | $1,509,927 | 0 | $0 | $1,509,927 |
Lyle Berman | 3 | 13 | $914,505 | 0 | $0 | $914,505 |
Mike Harthcock | 3 | 12 | $704,648 | 0 | $0 | $704,648 |
Hamid Dastmalchi | 3 | 10 | $1,600,760 | 0 | $0 | $1,600,760 |
Barbara Enright | 3 | 10 | $385,365 | 1 | $2,668 | $388,033 |
W.C. (Puggy) Pearson | 3 | 8 | $212,100 | 0 | $0 | $212,100 |
Nani Dollison | 3 | 8 | $600,515 | 3 | $22,389 | $622,904 |
Jimmy Casella | 3 | 3 | $76,225 | 0 | $0 | $76,225 |
Humberto Brenes | 2 | 49 | $2,029,855 | 0 | $0 | $2,029,855 |
Brent Carter | 2 | 42 | $1,245,314 | 1 | $1,535 | $1,246,849 |
Thor Hansen | 2 | 39 | $1,090,493 | 0 | $0 | $1,090,493 |
Chris Bjorin | 2 | 37 | $1,191,955 | 0 | $0 | $1,191,955 |
Steve Zolotow | 2 | 35 | $834,751 | 0 | $0 | $834,751 |
Mel Judah | 2 | 34 | $1,217,192 | 0 | $0 | $1,217,192 |
Howard Lederer | 2 | 34 | $1,055,671 | 1 | $29,525 | $1,085,196 |
Barry Greenstein | 2 | 31 | $1,329,393 | 2 | $31,735 | $1,361,128 |
Randy Holland | 2 | 29 | $543,808 | 1 | $7,750 | $551,558 |
Kassam (Freddy) Deeb | 2 | 24 | $3,332,030 | 0 | $0 | $3,332,030 |
Hans Lund | 2 | 22 | $1,079,504 | 5 | $32,749 | $1,112,253 |
Minh Nguyen | 2 | 22 | $911,601 | 2 | $5,990 | $917,591 |
Gene Fisher | 2 | 22 | $577,173 | 0 | $0 | $577,173 |
Hieu Ngoc (Tony) Ma | 2 | 21 | $1,102,762 | 1 | $29,525 | $1,132,287 |
Jennifer Harman-Traniello | 2 | 21 | $660,864 | 2 | $412,226 | $1,073,090 |
Mike Matusow | 2 | 21 | $2,177,386 | 0 | $0 | $2,177,386 |
David (Dragon) Pham | 2 | 20 | $774,433 | 2 | $147,580 | $922,013 |
Howard (Tahoe) Andrew | 2 | 14 | $148,411 | 6 | $51,775 | $200,186 |
Hoyt Corkins | 2 | 14 | $773,015 | 0 | $0 | $773,015 |
Juan Carlos Mortensen | 2 | 14 | $2,139,497 | 2 | $70,605 | $2,210,102 |
David Grey | 2 | 13 | $872,699 | 0 | $0 | $872,699 |
Thomas Chung | 2 | 13 | $590,967 | 0 | $0 | $590,967 |
Vasili Lazarou | 2 | 13 | $504,748 | 0 | $0 | $504,748 |
William (Bill) Chen | 2 | 13 | $867,150 | 0 | $0 | $867,150 |
David Baxter | 2 | 12 | $416,607 | 0 | $0 | $416,607 |
Phi (John) Nguyen | 2 | 12 | $505,623 | 0 | $0 | $505,623 |
Susie Isaacs | 2 | 11 | $184,272 | 0 | $0 | $184,272 |
Burt Boutin | 2 | 11 | $1,248,216 | 1 | $30,248 | $1,278,464 |
Joshua Arieh | 2 | 10 | $3,205,053 | 0 | $0 | $3,205,053 |
Rod, Jr. Pardey | 2 | 10 | $501,141 | 0 | $0 | $501,141 |
Jimmy Doman | 2 | 10 | $197,340 | 0 | $0 | $197,340 |
Dody Roach | 2 | 10 | $283,734 | 0 | $0 | $283,734 |
Eduard Scharf | 2 | 10 | $551,540 | 1 | $10,070 | $561,610 |
Scott Fischman | 2 | 9 | $797,661 | 3 | $51,627 | $849,288 |
Dan Harrington | 2 | 9 | $3,491,513 | 0 | $0 | $3,491,513 |
John Hennigan | 2 | 9 | $831,123 | 0 | $0 | $831,123 |
Eric Froehlich | 2 | 9 | $731,425 | 0 | $0 | $731,425 |
Rafi Amit | 2 | 8 | $941,988 | 0 | $0 | $941,988 |
Scott Clements | 2 | 8 | $644,628 | 7 | $71,086 | $715,714 |
James Richberg | 2 | 8 | $455,636 | 0 | $0 | $455,636 |
Tom Schneider | 2 | 7 | $511,119 | 2 | $99,674 | $610,793 |
Pat Poels | 2 | 7 | $494,046 | 2 | $58,374 | $552,420 |
Tommy Fischer | 2 | 7 | $266,588 | 0 | $0 | $266,588 |
Mark Seif | 2 | 6 | $828,015 | 2 | $38,599 | $866,614 |
Ralph Morton | 2 | 6 | $362,980 | 0 | $0 | $362,980 |
Ray Rumler | 2 | 6 | $298,870 | 0 | $0 | $298,870 |
Starla Brodie | 2 | 6 | $51,990 | 0 | $0 | $51,990 |
Jeff Madsen | 2 | 6 | $1,476,037 | 0 | $0 | $1,476,037 |
14/11/2007
classement des Wold series of poker{wsop]
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire